
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 130 Sq. mt. | 130 CSqm |
| Sup. Principale - floor raised | 70 Sq. mt. | 70 CSqm |
| Box indipendente - floor ground | 20 Sq. mt. | 12 CSqm |
| Box indipendente - floor ground | 12 Sq. mt. | 6 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 10 Sq. mt. | 3 CSqm |
| Portico/Patio - floor ground | 40 Sq. mt. | 10 CSqm |
| Corte/Cortile - floor ground | 300 Sq. mt. | 30 CSqm |
| Soffitta collegata - 2nd floor | 100 Sq. mt. | 50 CSqm |
| Terrazza collegata scoperta - 2nd floor | 40 Sq. mt. | 8 CSqm |
| Total | 319 CSqm | |


